ESG Ranking of Russian companies 2020 as of 15.12.2020
ESG Ranking of Russian companies 2020 as of 15.12.2020 
|
Company |
Industry |
Sub-industry |
ESG Rank |
E Rank |
S Rank |
G Rank |
| Polymetal | Metals&Mining | Gold | 1 | 1 | 2 | 15 |
| LUKOIL | Oil&Gas | Integrated Oil & Gas | 2 | 4 | 11 | 2 |
| SIBURHolding | Chemicals | Petrochemicals | 3 | 2 | 5 | 10 |
| Russian Railways | Transport | Passenger Transportation, Ground & Sea | 4 | 12 | 9 | 4 |
| MTS | Telecom | Wireless Telecommunications Services | 5 | 20 | 6 | 3 |
| NLMK | Metals&Mining | Iron & Steel | 6 | 8 | 3 | 18 |
| Inter RAO | Energy | Electric Utilities | 7 | 3 | 7 | 20 |
| Rostelecom | Telecom | Integrated Telecommunications Services | 8 | 18 | 13 | 8 |
| Rosatom | Energy | Nuclear energy | 9 | 10 | 27 | 5 |
| SUEK | Metals&Mining | Coal | 10 | 14 | 12 | 16 |
| Sakhalin Energy | Oil&Gas | Integrated Oil & Gas | 11 | 9 | 8 | 33 |
| Gazprom Group | Oil&Gas | Integrated Oil & Gas | 12 | 5 | 17 | 26 |
| Severstal | Metals&Mining | Iron & Steel | 13 | 26 | 4 | 11 |
| Polyus | Metals&Mining | Gold | 14 | 15 | 10 | 24 |
| Rosneft | Oil&Gas | Integrated Oil & Gas | 15 | 7 | 19 | 21 |
| ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 16 | 16 | 22 | 9 |
| Sistema | Financials | Holdings | 17 | 22 | 18 | 13 |
| Aeroflot | Transport | Airlines | 18 | 28 | 1 | 31 |
| FGC UES | Energy | Electric Utilities (Generation and Transmission) | 19 | 13 | 37 | 1 |
| RusHydro | Energy | Electric Utilities (Generation and Transmission) | 20 | 6 | 21 | 30 |
| Rosseti | Energy | Electric Utilities (Generation and Transmission) | 21 | 11 | 35 | 6 |
| Phosagro | Chemicals | Agricultural Chemicals | 22 | 21 | 28 | 14 |
| Rusal | Metals&Mining | Specialty Mining & Metals | 23 | 17 | 24 | 29 |
| X5 Retail Group | Retail | Food Retailers | 24 | 30 | 20 | 22 |
| Petropavlovsk | Metals&Mining | Gold | 25 | 19 | 14 | 36 |
| NOVATEK | Oil&Gas | Integrated Oil & Gas | 26 | 25 | 23 | 25 |
| MMK | Metals&Mining | Iron & Steel | 27 | 24 | 30 | 12 |
| Transneft | Oil&Gas | Oil & Gas Transportation Services | 28 | 31 | 36 | 7 |
| EVRAZ | Metals&Mining | Iron & Steel | 29 | 32 | 25 | 28 |
| Metalloinvest | Metals&Mining | Iron & Steel | 30 | 23 | 26 | 38 |
| TMK | Metals&Mining | Iron & Steel | 31 | 27 | 34 | 32 |
| Nornickel | Metals&Mining | Specialty Mining & Metals | 32 | 38 | 16 | 27 |
| Sberbank | Financials | Banks | 33 | 39 | 32 | 17 |
| OMK | Metals&Mining | Iron & Steel | 34 | 34 | 15 | 40 |
| Unipro | Energy | Electric Utilities (Generation and Transmission) | 35 | 37 | 29 | 19 |
| Gazpromneft | Oil&Gas | Integrated Oil & Gas | 36 | 33 | 31 | 35 |
| Tatneft | Oil&Gas | Integrated Oil & Gas | 37 | 36 | 33 | 23 |
| Magnit | Retail | Food Retailers | 38 | 35 | 38 | 37 |
| Surgutneftegas | Oil&Gas | Integrated Oil & Gas | 39 | 29 | 42 | 43 |
| EuroChem | Chemical | Agricultural Chemicals | 40 | 40 | 39 | 34 |
| TNS Energo | Energy | Electric Utilities (Services) | 41 | 52 | 44 | 39 |
| USC | Diversified Industrials | Diversified Industrials | 42 | 43 | 46 | 41 |
| Yamal LNG | Oil&Gas | Gas Exploration and Production | 43 | 41 | 49 | 45 |
| Yandex | Information Technologies | Software & Services | 44 | 45 | 45 | 44 |
| UAC | Diversified Industrials | Diversified Industrials | 45 | 49 | 40 | 48 |
| RussNeft | Oil&Gas | Integrated Oil & Gas | 46 | 44 | 43 | 46 |
| Mechel | Metals&Mining | Iron & Steel | 47 | 51 | 52 | 42 |
| Slavneft | Oil&Gas | Integrated Oil & Gas | 48 | 48 | 51 | 47 |
| UMMC | Metals&Mining | Specialty Mining & Metals | 49 | 42 | 41 | 52 |
| TAIF-NK | Oil&Gas | Oil & Gas Production | 50 | 46 | 48 | 49 |
| T Plus | Energy | Electric Utilities | 51 | 47 | 50 | 50 |
| IMH | Metals&Mining | Iron & Steel | 52 | 50 | 47 | 53 |
| S7 Airlines | Transport | Airlines | 53 | 53 | 53 | 51 |
See ESG Ranking of Russian companies as of 11.11.2020
ESG Ranking of Russian companies as of 11.11.2020
ESG Ranking of Russian companies 2020 as of 15.12.2020 
| Company | Industry | Sub-industry | ESG Rank | E Rank | S Rank | G Rank |
| LUKOIL | Oil&Gas | Integrated Oil & Gas | 1 | 3 | 10 | 2 |
| SIBUR Holding | Chemicals | Petrochemicals | 2 | 1 | 4 | 10 |
| Russian Railways | Transport | Passenger Transportation, Ground & Sea | 3 | 11 | 8 | 4 |
| MTS | Telecom | Wireless Telecommunications Services | 4 | 18 | 5 | 3 |
| NLMK | Metals&Mining | Iron & Steel | 5 | 6 | 2 | 16 |
| Inter RAO | Energy | Electric Utilities | 6 | 2 | 6 | 17 |
| Rostelecom | Telecom | Integrated Telecommunications Services | 7 | 17 | 12 | 8 |
| Rosatom | Energy | Nuclear energy | 8 | 8 | 23 | 5 |
| SUEK | Metals&Mining | Coal | 9 | 13 | 11 | 15 |
| Sakhalin Energy | Oil&Gas | Integrated Oil & Gas | 10 | 7 | 7 | 29 |
| Gazprom | Oil&Gas | Integrated Oil & Gas | 11 | 4 | 14 | 22 |
| Severstal | Metals&Mining | Iron & Steel | 12 | 24 | 3 | 11 |
| Polyus | Metals&Mining | Gold | 13 | 14 | 9 | 20 |
| ALROSA | Metals&Mining | Non-Gold Precious Metals & Minerals | 14 | 15 | 17 | 9 |
| Sistema | Holdings | Holdings | 15 | 20 | 15 | 13 |
| Aeroflot | Transport | Airlines | 16 | 26 | 1 | 27 |
| FGC UES | Energy | Electric Utilities | 17 | 12 | 30 | 1 |
| RusHydro | Energy | Electric Utilities | 18 | 5 | 16 | 26 |
| Rosneft | Oil&Gas | Integrated Oil & Gas | 19 | 9 | 22 | 18 |
| Rosseti | Energy | Electric Utilities | 20 | 10 | 28 | 6 |
| Phosagro | Chemicals | Agricultural Chemicals | 21 | 19 | 24 | 14 |
| Rusal | Metals&Mining | Specialty Mining & Metals | 22 | 16 | 19 | 25 |
| NOVATEK | Oil&Gas | Integrated Oil & Gas | 23 | 23 | 18 | 21 |
| MMK | Metals&Mining | Iron & Steel | 24 | 22 | 25 | 12 |
| TransNeft | Oil&Gas | Oil & Gas Transportation Services | 25 | 28 | 29 | 7 |
| EVRAZ | Metals&Mining | Iron & Steel | 26 | 29 | 20 | 24 |
| Metalloinvest | Metals&Mining | Iron & Steel | 27 | 21 | 21 | 31 |
| TMK | Metals&Mining | Iron & Steel | 28 | 25 | 27 | 28 |
| Nornickel | Metals&Mining | Specialty Mining & Metals | 29 | 31 | 13 | 23 |
| Tatneft | Oil&Gas | Integrated Oil & Gas | 30 | 30 | 26 | 19 |
| Surgutneftegas | Oil&Gas | Integrated Oil & Gas | 31 | 27 | 34 | 34 |
| EuroChem | Chemical | Agricultural Chemicals | 32 | 32 | 31 | 30 |
| USC | Diversified Industrials | Diversified Industrials | 33 | 34 | 35 | 32 |
| UAC | Diversified Industrials | Diversified Industrials | 34 | 36 | 32 | 35 |
| Mechel | Metals&Mining | Iron & Steel | 35 | 37 | 37 | 33 |
| UMMC | Metals&Mining | Specialty Mining & Metals | 36 | 33 | 33 | 37 |
| T Plus | Energy | Electric Utilities | 37 | 35 | 36 | 36 |
See ESG Ranking of Russian companies 2019
ESG Ranking of Russian companies 2019
|
Company |
E |
S |
G |
ESG 2019 |
ESG 2018 |
| 6 | 5 | 2 | 1 | 1 | |
| 7 | 2 | 14 | 2 | 4 | |
| 14 | 3 | 8 | 3 | 3 | |
| 18 | 4 | 4 | 4 | 10 | |
| 2 | 9 | 10 | 5 | 8 | |
| 5 | 6 | 16 | 6 | 6 | |
| 13 | 12 | 9 | 7 | 2 | |
| 16 | 8 | 12 | 8 | 5 | |
| 10 | 7 | 18 | 9 | 7 | |
| 3 | 14 | 17 | 10 | 9 | |
| 15 | 18 | 5 | 11 | 12 | |
| 25 | 1 | 7 | 12 | 18 | |
| 11 | 13 | 23 | 13 | 14 | |
| 4 | 11 | 26 | 14 | 15 | |
| 1 | 20 | 13 | 15 | 11 | |
| 20 | 15 | 15 | 16 | 16 | |
| 12 | 24 | 3 | 17 | 13 | |
| 21 | 21 | 1 | 18 | 21 | |
| 19 | 22 | 11 | 19 | 19 | |
| 17 | 19 | 24 | 20 | 17 | |
| 9 | 25 | 19 | 21 | 23 | |
| 8 | 17 | 29 | 22 | 24 | |
| 22 | 10 | 27 | 23 | 20 | |
| 24 | 16 | 25 | 24 | 22 | |
| 23 | 26 | 22 | 25 | 25 | |
| 26 | 28 | 6 | 26 | 26 | |
| 25 | 23 | 20 | 27 | 28 | |
| 26 | 29 | 21 | 28 | 27 | |
| 26 | 27 | 28 | 29 | 29 | |
| 26 | 29 | 30 | 30 | 30 |
See ESG Ranking of Russian companies 2018
ESG Ranking of Russian companies 2018
|
Company |
E |
S |
G |
ESG |
|
6 |
1 |
1 |
1 |
|
| MMK |
9 |
3 |
5 |
2 |
| Gazprom |
11 |
6 |
3 |
3 |
| Tatneft |
5 |
4 |
9 |
4 |
| ALROSA, AK |
16 |
9 |
7 |
5 |
| Russian Railways |
4 |
11 |
11 |
6 |
| Rosneft |
10 |
5 |
18 |
7 |
| Rosseti |
2 |
13 |
15 |
8 |
| NOVATEK |
3 |
14 |
14 |
9 |
| Norilsk Nickel |
17 |
8 |
17 |
10 |
| Aeroflot |
1 |
19 |
12 |
11 |
| NLMK Group |
13 |
21 |
6 |
12 |
| UC RUSAL |
23 |
7 |
8 |
13 |
| SIBUR Holding |
8 |
15 |
23 |
14 |
| Transneft |
14 |
10 |
25 |
15 |
| RUSHYDRO |
12 |
18 |
20 |
16 |
| Metalloinvest |
18 |
16 |
22 |
17 |
| Inter RAO |
25 |
2 |
4 |
18 |
| SEVERSTAL |
19 |
24 |
10 |
19 |
| Rosatom |
20 |
12 |
28 |
20 |
| EVRAZ |
21 |
20 |
13 |
21 |
| Siberian Coal Energy Company (SUEK) |
22 |
17 |
24 |
22 |
| Surgutneftegaz |
7 |
26 |
26 |
23 |
| Sakhalin Energy |
15 |
30 |
29 |
24 |
| EuroChem Group |
26 |
22 |
16 |
25 |
| Mechel |
27 |
29 |
2 |
26 |
| T Plus |
27 |
23 |
21 |
27 |
| United Shipbuilding Corporation |
27 |
25 |
19 |
28 |
| United Aircraft Corporation |
24 |
28 |
27 |
29 |
| UMMC |
27 |
27 |
30 |
30 |
See Analytics 2019
Over the past year, Russian largest corporates have achieved progress in understanding of ESG reporting and responsible investments principles. They are encouraged by the increasing demand from international investors, regulatory initiatives in Russia and the emergence of ESG competitors from the neighboring countries. It is time for mid-sized and local companies to gain momentum and join the ESG initiative.
By mid-2019, the number of companies adhering to the UN Principles for Responsible Investment had reached almost 2 500 from more than 50 countries. An example of the continued growth of international investors' interest in ESG is the dynamics of investment funds with focus on various ESG indices in their strategies. According to the 1H 2019 results, the volume of assets under their management amounted to USD 4,7 bn, twice as much as in the same period of 2018.
The second group of motivating factors for Russian companies were local regulatory initiatives, including the establishment of a Sustainable Development Sector on the Moscow Stock Exchange. Currently, the process of filling the sector with “green” and “socially responsible” issuers is underway. In the future, after the realization of all the planned initiatives, tax benefits will be available for investments in financial instruments of this sector, which means that the demand for such securities will increase.
Finally, competition for international “responsible” investments in the post-Soviet area is growing. Several countries have recently announced the creation of “green” financial infrastructure. In particular, in Kazakhstan, the International Financial Center “Astana” is preparing to issue the first green bonds, while similar plans are announced in Belarus by state-owned banks.
Maintaining methodological consistency with the previous release of the ranking, we focused only on the largest Russian corporations. However, in the course of preparing the ranking, we revealed a large number of companies outside the TOP-50 of Russian business having detailed ESG- or Sustainable reports and practices. The most vivid illustration is the “RSB HMAO Ltd.”, which was the first issuer of green bonds in Russia. In our view, medium-sized companies can be at least as effective in their ESG practices as large businesses.
The Agency continues to enhance corporate ESG ranking methodology and broaden the scope and universe of this ranking in cooperation with representatives of large and medium-sized businesses committed to sustainable investment. We look forward to your feedback and proposals for further development of the ranking.
See Analytics 2018
RAEX-Europe has published the first ESG ranking of the largest companies of Russia. The results of the ranking were presented by Svetlana Grishankova, Managing director of Rating-Agentur Expert RA GmbH at the conference RAEX-600, which took place in Moscow in 3rdof October 2018.
The Russian companies listed on international stock exchanges are the most widely represented in the TOP-10 ESG ranking. The leader of ESG ranking is oil company “Lukoil”. Also, the companies having highly developed social and corporate governance procedures, as well as modern practices of environmental risks mitigation, joined the leading positions in the ranking: MMK, Gazprom, Tatneft, ALROSA.
The “e-leaders” group (environmental section) was formed not only by the companies from the industries with low environmental impact, such as transport, logistic and electric power transmission, but also from the ecologically “unfriendly” sectors, such as oil, gaz and chemical industries, where the modern technologies help to minimize the negative environmental impact.
The “social” leaders (social section) were mostly presented by the oil- and still industries companies with well-developed human capital and industrial safety development practices.
The companies included to the TOP-10 by the corporate governance efficiency are mostly public companies using the world best-practices of the corporate governance and having highly transparent financial reporting.
Methodology for assigning ESG Ratings to Corporates
See Methodology 2018-2019
The original universe of the companies for ESG ranking was formed by the TOP-50 RAEX-600 ranking (by total volume of revenues). We excluded the companies from the industries having a negligible environmental impact, such as retail, financial sector, telecom and holding companies. In addition, we excluded the subsidiaries and affiliates of the international companies, operating in Russia. Finally, only 30 companies were chosen for the assessment within the ESG Ranking.
The ESG ranking of the Russian companies was based on the assessment of the optimal set of selected indicators that show how the company impacts the ecological and social environment, as well as degree of its exposure to the social and governance risks. The following indicators were used:
Environmental (as a ratio to total revenues)
- Water use (million cubic meters)
- Waste generated (th. tonnes)
- Total emissions (th. tonnes)
Social
- Social expenditure and Human capital investments per one Employee (th. RUB)
- OHS (Accident frequency rate, number of accidents per 1,000 employees)
Governance:
- Share of independent board members (% of total Board)
- % of shares in free float
- Transparency in corporate reporting (according to Transparency international)
The final score for each section (E, S and G) was calculated as an average score for all indicators included to the correspondent section. The final ESG-score was determined as a weighted average of all indicators included to all three sections having the equal weights in the model.
About Us
Credit ratings
Corporate ratings
ESG
Events
Compliance
Contact Us
Cookies disclaimer
I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.
Cookies disclaimer
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.